NOTE-TO-EDITOR
12th SEPTEMBER 2014
Islamic Finance news Global Forum 2014
Islamic Finance news is proud to introduce the IFN Global Forum 2014, a new addition to its series of prestigious industry events. The inauguration follows HH Sheikh Mohammed Bin Rashid Al Maktoum’s vision to create a world class Islamic economy and position Dubai as a leading player within the global industry; and is held in conjunction with REDmoney’s exclusive agreement with the Dubai Economic Council and the Dubai Government. This unique collaboration accommodates a series of strategic projects that will not only support Dubai Government initiatives but boost the local and regional economy and encourage sustainable economic development in Dubai and the UAE: in addition to facilitating the implementation of the Dubai government’s agenda on the Islamic economy.
Co-organized with the Dubai Economic Council, the Dubai Government and other key regulators, this two-day practitioner-based event will discuss all facets of the global Islamic financial markets. The event begins with an address by Abdulla Mohammed Al Awar, CEO of Dubai Islamic Economy Development Center: with the first session focusing on a five-year strategy for the development of the global Islamic finance market. From discussions on the Islamic debt capital market to key upcoming investment opportunities, the forum will also feature an exclusive Halal financing breakout session elaborating on ways of advancing the Halal economy through the convergence of Islamic finance and the Halal sector.
“We're truly excited to be launching the first 'Global' edition within our renowned IFN Forum series in partnership with the Government of Dubai and the Dubai Economic Council,” said Andrew Morgan, Managing Director of REDmoney Group. “By bringing key leaders of the Islamic finance industry from all corners of the world together, we hope this meeting will allow for greater interaction and the ultimate connecting of continents as the industry becomes a global force.”
Charting a compound annual growth rate of 17.07% over the last five years, Islamic finance assets were estimated to stand at approximately US$1.8 trillion by the end of 2013. The industry continues to post exceptional growth, outpacing the conventional banking industry; and can expect to see a continued 10-15% growth over the next five years. As the sector expands and develops, and awareness increases across in numerous new markets across the globe, the range and reach of products is also on the rise as investor sophistication drives innovation.
The annual IFN Global Forum is will be one of the biggest events of the year, boasting industry players from established and up-and-coming markets across the world and bringing together the best and brightest in the industry to discuss key issues on a global platform. Welcome to the first of what we believe will be a pivotal addition to the ongoing Islamic finance calendar.
Speakers and dialogue participants confirmed for this event are:
• | Aamir Rehman - Managing Director, Fajr Capital Advisors, United Arab Emirates |
• | Abdulkader Thomas - Chief Executive Officer, SHAPE Financial |
• | Dr Abdulrazak Faris Alfaris - Chief Economist, Economic Policy & Research Centre, Dubai Economic Council (DEC) |
• | Afaq Khan - Chief Executive Officer, Standard Chartered Saadiq, United Arab Emirates |
• | Alan Robertson - Chief Executive Officer, Jones Lang LaSalle - Middle East & North Africa |
• | Alex Armstrong - Managing Director - Head of Financial Institutions & Structured Finance, QInvest, Qatar |
• | Ali Ahmad - Head of Capital Markets - FIG, Middle East, North Africa & Pakistan, Standard Chartered Bank |
• | Anzal Mohammed - Partner & Head, Global Islamic Finance Practice, Allen & Overy, United Arab Emirates |
• | Arul Kandasamy - Executive Vice President & Head, Investment Banking Group, Abu Dhabi Commercial Bank |
• | Ashar Nazim - Partner, Islamic Banking Center, EY, Bahrain |
• | Ashruff Jamall - Partner & Global Islamic Finance Leader, PwC, United Arab Emirates |
• | Asim Khan - Managing Director, Khalij Islamic, United Kingdom |
• | Ayman A Khaleq - Partner, Morgan, Lewis & Bockius, United Arab Emirates |
• | Bashar Al Natoor - Director & Islamic Finance Specialist, Fitch Ratings, United Arab Emirates |
• | Basheer Ahmad - Senior Manager, Markets, Dubai Financial Services Authority |
• | Cassim Docrat - Director, DDCAP(DIFC), United Arab Emirates |
• | Chirag Shah - Chief Strategy & Business Development Officer, DIFC Authority |
• | Christopher Combs - Executive Vice President & Head of Product Development and Distribution, Gatehouse Bank, United Kingdom |
• | Daud Vicary Abdullah - President & Chief Executive Officer, INCEIF, Malaysia |
• | Elias Moubarak - Senior Associate, Trowers & Hamlins |
• | Emad Al Monayea - Board Director & CEO, KFH Investment Co, Kuwait |
• | Eric Salomons - Director, Head of Markets, Dubai Financial Services Authority |
• | Farid Masmoudi - Director, Global Head of Business Development and Partnerships, Islamic Corporation for the Development of the Private Sector, IDB Group |
• | Farid Masood - Director, Head of Advisory Services and Asset Management, Islamic Corporation for the Development of the Private Sector, IDB Group |
• | Farmida Bi - Partner & Head of Islamic Finance, Europe, Norton Rose Fulbright, United Kingdom |
• | Feyzullah Egriboyun - Executive Vice President, Bank Asya, Turkey |
• | Hajara Adeola - Managing Director & CEO, Lotus Capital, Nigeria |
• | Hamid Tehranfar - Vice Governor, Central Bank of the Islamic Republic of Iran |
• | Hitesh Asarpota - Director, Capital Markets & Structured Finance, Emirates NBD Capital, United Arab Emirates |
• | Hussein Hassan - Managing Director, Global Head of Islamic Finance, JP Morgan Chase Bank, United Arab Emirates |
• | Isam Salah - Partner, King & Spalding, USA |
• | Issam Al Tawari - Chairman & Managing Director, Rasameel Structured Finance Company, Kuwait |
• | Jawad Ali - Managing Partner, Middle East Offices, King & Spalding |
• | Kavilash Chawla - Managing Director, Nur Global Strategies, USA |
• | Kemal Rizadi Arbi - Expert/Advisor, Executive President’s Office, Capital Market Authority, Sultanate of Oman |
• | Khalil Belhimeur - Director, Debt Capital Markets, Standard Chartered Bank |
• | Lauren McAughtry - Managing Editor, Islamic Finance news |
• | Laurent Marliere - Chief Executive Officer, ISFIN |
• | Lim Say Cheong - Executive Vice President & Head of Investment Banking Group, Al Hilal Bank, United Arab Emirates |
• | Maham Samanpajouh - Sales Engineering Manager, Innovation & Development |
• | Mehmet Fatih Kandemir - Executive Committee Member & Finance Manager, Ãstanbul International Finance Center Project Company |
• | Mian Mohammed Nazir - Senior Vice President & Head of Legal, Dar Al Sharia |
• | Mohammad Kamran Wajid - Chief Executive Officer, Emirates Financial Services & Emirates NBD Capital |
• | Dr Mohamed Damak - Director & Global Head of Islamic Finance, Standard & Poor’s |
• | Mohamed Donia - Chief Executive Officer, IdealRatings, USA |
• | Mohammed Reza Arabi - Deputy Head of Market & Issuers Supervision, Securities & Exchange Organization of Iran |
• | Mohieddine Kronfol - Chief Investment Officer - Global Sukuk and MENA Fixed Income, Franklin Templeton Investments, United Arab Emirates |
• | Monem Salam - President, Saturna Malaysia |
• | Muneer Khan - Partner, Simmons & Simmons, United Arab Emirates |
• | Mustafa Begun - Head of Investment Banking, Kuveyt Turk Participation Bank, Turkey |
• | Najam Khan - Managing Director & Head of Corporate Finance Middle East & Islamic Finance, Commerzbank |
• | Naveed Ali - Chief of Corporate Banking, Dubai Islamic Bank |
• | Dr Naveen Gunawardane - Managing Director, AMANA Capital, Sri Lanka |
• | Neil Miller - Global Head of Islamic Finance, Linklaters, United Arab Emirates |
• | Nirmal Govindadas - Senior Vice President, Corporate Treasury, Emirates Airline |
• | Omid Torabi - Managing Director, Innovation & Development Corp |
• | Orkhan Xubanli - First Deputy Chief Executive Officer, Bank Standard, Azerbaijan |
• | Paul McViety - Legal Director, DLA Piper |
• | Patrick Rochette - Director & Principal Representative, Bank of London & The Middle East, United Arab Emirates |
• | Qasim Aslam - Partner & Head of Islamic Finance - Middle East, Dentons, United Arab Emirates |
• | Rachid Ouaich - Managing Director, eethiq Advisors, Luxembourg |
• | Richard O’Callaghan - Partner, Capital Markets, Linklaters |
• | Rizwan Kanji - Partner, King & Spalding, United Arab Emirates |
• | Robin Williamson - Managing Director, Real Estate Advisory, Middle East and Head of Financial Advisory, Saudi Arabia, Deloitte |
• | Saad Rahman - Managing Director, Head of Global Islamic Banking, Credit Agricole CIB |
• | Samad Sirohey - Chief Executive Officer, Citi Islamic Investment Bank, United Arab Emirates |
• | Dr Serdar Sümer - Executive Vice President, Capital Markets Group, Aktif Bank, Turkey |
• | Sohail Jaffer - Deputy Chief Executive Officer, FWU Global Takaful Solutions, United Arab Emirates |
• | Syed Amir Ali - Senior Executive Vice President & Group Head, Corporate & Investment Banking, Meezan Bank, Pakistan |
• | Thom Polson - Chief Executive Officer, Falah Capital, USA |
• | Yavar Moini - Managing Director, M Capital Group, United Arab Emirates |
For more information, please contact Florence Loo: +603 2162 7800 ext. 43 or email Florence.Loo@REDmoneygroup.com. You can also visit www.REDmoneyevents.com/main/2014_IFNforum_GLOBAL.asp
We look forward to welcoming you to IFN Global Forum 2014!
Islamic Finance news Profile
Islamic Finance news (IFN) is the company’s principal publication. IFN is a digital, subscription-based publication available online and through smartphone and tablet applications. Published weekly, the journal provides exclusive and comprehensive coverage of the global Islamic financial markets through in-house analysis and expert external contributions; in addition to a daily news service, additional quarterly supplements and a variety of special annual issues.
Differentiated by a decade of trusted relationships across the industry, IFN is able to leverage an unrivalled network of contacts and connections to provide unparalleled insight into the issues affecting global Shariah compliant markets: along with in-house analysis, news, interviews, reports, industry and sector data, and much more.
With an archived website containing over 60,000 exclusive reports, the IFN portfolio also hosts a suite of proprietary tools including the industry’s largest interactive terminology glossary, a directory of over 4,000 global Islamic financial institutions and a portal to Islamic Banking Intelligence, the most comprehensive source of segmented Islamic banking financial data.